| ↗ | CASTLE PEAK ROAD - TAM MI, NEAR HA CHUK YUEN | CASTLE PEAK ROAD - TAM MI, NEAR ELITE GARDEN | CASTLE PEAK ROAD - TAM MI, NEAR KOON CHUN HING KEE SOY & SAUCE FACTORY LTD. | CASTLE PEAK ROAD - TAM MI, NEAR CRESCENT GREEN | YUEN LONG (FOOK HONG STREET) PUBLIC LIGHT BUS TERMINUS |
|---|---|---|---|---|---|
| YAU POK ROAD LIGHT PUBLIC HOUSING (SOUTH) | $4.9 | $6.7 | $7.3 | $8.3 | $9 |
| CASTLE PEAK ROAD - TAM MI, NEAR HA CHUK YUEN | - | $6.7 | $6.7 | $7.3 | $8.3 |
| CASTLE PEAK ROAD - TAM MI, NEAR ELITE GARDEN | - | - | $6.7 | $6.7 | $7.3 |
| CASTLE PEAK ROAD - TAM MI, NEAR KOON CHUN HING KEE SOY & SAUCE FACTORY LTD. | - | - | - | $6.7 | $6.7 |
| CASTLE PEAK ROAD - TAM MI, NEAR CRESCENT GREEN | - | - | - | - | $6.7 |
| 05:55 - 06:20 | 25 min |
| 06:20 - 21:20 | 20 min |
| 21:20 |